In and effort to continue to share as much information as possible with the community regarding the use of mill levy funding, we will be keeping an ongoing list of projects that we will be focusing on. This list contains completed projects, current projects, and projects we have prioritized.
We will keep this list of repairs and expenditures as accurate and up to date as possible. Thank you for your on going support of our local hospital!
2016 – 2020 Mill Levy Related Expenditures
Date | Project | Department | Cost |
---|---|---|---|
Nov, 2017 | Pentax scope upgrade | Surgery | $49,847.95 |
Mar, 2018 | MUSE EKG system | Cardiopulmonary | $166,383.00 |
Mar, 2018 | Energy savings project | Plant Operations | $1,522,000.00 |
Mar, 2018 | Ultrasound machine | Emergency Room | $65,700.00 |
Mar, 2018 | MUSE EKG system hardware | Cardiopulmonary | $5,383.20 |
Mar, 2018 | Medical gas air dryer | Plant Operations | $15,916.00 |
Apr, 2018 | Digital portable x-ray retrofit | Imaging | $97,000.00 |
Jul, 2018 | Arthrex Surgery Video Towers | Surgery | $231,612.36 |
Oct, 2018 | Cystoscope | TSS | $11,866.74 |
Nov, 2018 | Wireless network upgrade | IT | $105,360.00 |
Dec, 2018 | Hot Water make-up | Plant Operations | $6,309.60 |
Dec, 2018 | Air Handling unit #3 Coil | Plant Operations | $15,164.00 |
Dec, 2018 | Spider Arms for Operating Tables | Surgery | $22,542.00 |
Jul, 2019 | Plumbing Leaks | Plant Operations | $92,588.48 |
Jul, 2019 | 3 Way Valve | Plant Operations | $10,070.97 |
Aug, 2019 | Vacuum Pumps | Plant Operations | $39,592.00 |
Sep, 2019 | OR Video monitors | Surgery | $36,375.69 |
Oct, 2019 | Red cell washer | Lab | $6,686.96 |
Oct, 2019 | Mammogram Computer Upgrade | Imaging | $12,065.00 |
Nov, 2019 | WOW Replacement | IT | $26,986.00 |
Nov, 2019 | Bedside Workstations | IT | $18,675.36 |
Nov, 2019 | VMWare Upgrade | IT | $37,624.00 |
Nov, 2019 | Server and Storage Upgrade | IT | $299,890.25 |
Dec, 2019 | Fire alarm pull stations and strobe | Plant Operations | $10,783.00 |
Dec, 2019 | Duplex water softener for surgery | Plant Operations | $22,344.24 |
Dec, 2019 | Double Fire Wall doors for surgery sterile hallway | Plant Operations | $13,368.71 |
Jan, 2020 | PACs software upgrade | Imaging | $43,300.00 |
Feb, 2020 | Stretchers | ER | $28,657.78 |
Feb, 2020 | Lab refrigerator | Lab | $5,738.45 |
Feb, 2020 | Glide scope | ER | $12,934.90 |
Feb, 2020 | Bone Density Equipment | Imaging | $10,180.00 |
Mar, 2020 | Additional stretchers | Med / Surg | $51,380.64 |
Jun, 2020 | X-Ray tube replacment | Imaging | $15,798.00 |
Jun, 2020 | Biofire | Lab | $89,024.00 |
Aug, 2020 | OR floor resurfacing | Plant Operations | $132,970.00 |
Aug, 2020 | Cautery generator | Surgery | $9,995.00 |
Sep, 2020 | Fire suppression for Data Center | IT | $32,597.56 |
Sep, 2020 | Data Center UPS | IT | $41,533.97 |
Sep, 2020 | Replace digital detector on x-ray | Imaging | $24,749.20 |
Sep, 2020 | Portable X-ray | Imaging | $125,200.00 |
Sep, 2020 | Stryker Neptune 3 | Surgery | $71,050.00 |
Sep, 2020 | Defibrillator replacement | ED | $191,144.18 |
Sep, 2020 | Additional biofire modules | Lab | $45,000.00 |
Nov, 2020 | Mammography viewing station | Imaging | $60,000.00 |
Dec, 2020 | AHU #3 repair | Plant Operations | $26,628.56 |
Jan, 2021 | Microsoft Exchange upgrade | IT | $46,000.00 |
Jan, 2021 | AHU #3 mitigation work | Plant Operations | $19,191.44 |
Jan, 2021 | Cystonephro videoscope | TSS | $11,392.50 |
Jan, 2021 | Replacement US Mammogram equipment | Imaging | $244,521.20 |
Feb, 2021 | Replace ice machin on M/S 2 | Med / Surg | $6,614.29 |
Mar, 2021 | Hot water system leak repairs | Plant Operations | $38,951.50 |
Mar, 2021 | AHU drip pan and sensor | Plant Operations | $14,539.00 |
Mar, 2021 | Lab refrigerator | Lab | $5,234.62 |
Apr, 2021 | Replace Nustep therapy machine | Rehab Therapy | $6,944.00 |
May, 2021 | Replace humidifier for OR 3 & 4 | Plant Operations | $30,773.00 |
May, 2021 | IT data center electrical and fire suppression upgrades | Plant Operations | $57,995.90 |
May, 2021 | Replace mammography machine | Imaging | $454,875.50 |
Jun, 2021 | Bed replacment | Med / Surg | $51,380.64 |
Jun, 2021 | Transport fetal monitor | LDRP | $7,721.16 |
Jun, 2021 | Upgrade cell phone antenna | Plant Operations | $10,825.77 |
Jul, 2021 | CISCO SIP Telephone Trunk Router | IT | $9,134.00 |
Aug, 2021 | CO2 Incubator | Lab | $6,775.00 |
Aug, 2021 | Floor scrubber | EVS | $9,189.00 |
Dec, 2021 | Fluoroscopy Unit | Imaging | $433,350.00 |
Feb, 2022 | Door Operator into OR | Plant Operations | $10,880.94 |
Mar, 2022 | Loop Electrosurgical Excision Procedure (LEEP) System | WHI | $6,616.33 |
Mar, 2022 | Fluoroscopy Unit Construction | Imaging | $110,206.47 |
Mar, 2022 | Ultrasound machine | Surgery | $38,648.00 |
Apr, 2022 | Chemistry Platform | Laboratory | $33,000.00 |
Jul, 2022 | Microbiology Electrical Work | Plant Operations | $9,075.41 |
Jul, 2022 | DI Water System – Med Water | Laboratory | $9,950.00 |
Total: | $5,643,803.42 |
2020 – YTD Mill Levy Related Expenditures
Date | Project | Department | Cost |
---|---|---|---|
Aug, 2020 | Avaya Phone System Upgrade | IT | $59,650.00 |
Sep, 2020 | Helipad Chain Link Fence | Plant Operations | $12,738.47 |
Oct, 2020 | Replace security camera system | Plant Operations | $225,552.88 |
Oct, 2020 | Time and Attendance Upgrade | Finance | $6,270.00 |
Nov, 2020 | Gas Dryer | EVS | $5,075.00 |
Dec, 2020 | Caddy Lite Cart | EVS | $9,277.94 |
Jan, 2021 | Kibota Tractor | Plant Operations | $42,947.93 |
Feb, 2021 | 2018 Hyundai Tucson | Transport | $21,252.20 |
Jul, 2021 | Upgrade Terarecon server | IT | $9,465.00 |
Sep, 2021 | 2008 Ford E250 | Plant Operations | $6,500.00 |
Sep, 2021 | Mammogram Electrical UPS Panel | Imaging | $21,898.36 |
Oct, 2021 | Network Infrastructure Switch | IT | $102,963.37 |
Nov, 2021 | Class II Hood | Laboratory | $8,068.00 |
Nov, 2021 | Ergotron Sit-Stand Desks | OR | $15,190.00 |
Nov, 2021 | Upgrade servers and storage | IT | $146,131.34 |
Nov, 2021 | Simple ABI TBI Doppler | Clinical | $6,059.39 |
Dec, 2021 | CT Scanner | Imaging | $473,369.55 |
Jan, 2022 | 2015 Jeep Cherokee | Transport | $20,000.00 |
Jan, 2022 | 2015 Nissan Rogue | Transport | $17,500.00 |
Feb, 2022 | Archival of EHR Meditech | IT | $166,980.57 |
Mar, 2022 | Microsoft Power BI Software | IT | $12,259.00 |
Mar, 2022 | CT Scanner Construction | Imaging | $324,643.22 |
Mar, 2022 | Fluoroscopy Chair | Imaging | $11,833.12 |
Apr, 2022 | Two FX8 C generators | Surgery | $19,990.00 |
Jun, 2022 | HEPA Dust Containment CART | Plant Operations | $9,254.00 |
Sep, 2022 | Sorna Vertex Imaging Disk Burner | IT | $18,731.13 |
Dec, 2022 | Ultrasound Table | Imaging | $12,633.50 |
Jan, 2023 | Hamilton C3 Ventilators | Imaging | $58,809.12 |
Jan, 2023 | Panda Warmers | Labor & Delivery | $33,974.60 |
Jan, 2023 | API Time & Attendance Time Clocks | IT | $30,869.42 |
Jan, 2023 | Ultra Elite Freezer | Laboratory | $10,205.00 |
Feb, 2023 | KW Steam Generator | Surgery | $28,230.92 |
Mar, 2023 | Vinyl Tile – Hallway/Main Entrance | Plant Operations | $27,349.54 |
April, 2023 | Life Safety Fire Doors | Plant Operations | $73,149.31 |
May, 2023 | Metal Canopy MRI Walkway | Plant Operations | $30,250.00 |
May, 2023 | Conveyor Dishwasher | Dietary | $121,027.58 |
May, 2023 | IT Cabling for Security Cameras | IT | $58,323.96 |
Total: | $2,258,423.42 |